| Filename | File Size |
|---|---|
| Google Earth Files | |
| Abstracts | 362 KB |
| City Limits | 12 KB |
| Commissioner Precincts | 176 KB |
| Elevations | 32 MB |
| FEMA Flood Zones | 606 KB |
| Oil Gas Units | 96 KB |
| Parcels | 3.5 MB |
| Pipelines | 10,259 KB |
| Roads | 1.6 MB |
| School Districts | 88 KB |
| Streams | 900 KB |
| Voter Precincts | 132 KB |
| ESD | 371 KB |
| Lake Amanda Water District | 5 KB |
| Shape Files | |
| Abstracts | 205 KB |
| City Limits | 12 KB |
| Commissioner | 213 KB |
| Oil Gas Units | 78 KB |
| Parcels | 6 MB |
| Roads | 3.50 MB |
| School Districts | 65 KB |
| Streams | 761 KB |
| ESD | 224 KB |
| FEMA Flood Data | 7.5 MB |
| Voter Precinct Data | 67 KB |
| Lake Amanda Water District | 62 KB |
| Tax Sale |