| Tax Jurisdiction | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Chester ISD | 1.0427 | 1.055 | 1.0573 | 0.9427 | 0.960300 | 1.042300 | 1.068400 |
| City Of Ivanhoe | 0.7207 | 0.7367 | .74760 | 0.7550 | 0.832200 | 0.909100 | 0.942000 |
| City Of Woodville | 0.365 | 0.35 | .31500 | 0.3394 | 0.362100 | 0.362100 | 0.375000 |
| Colmesneil ISD | 0.7392 | 0.6814 | .71150 | 0.9321 | 0.932100 | 0.997300 | 1.030000 |
| County Special | 0.2594 | 0.2677 | .22500 | 0.2178 | 0.233700 | 0.254700 | 0.254000 |
| Emergency Services Dist #1 | 0.10 | 0.10 | .10000 | 0.1000 | 0.100000 | 0.100000 | 0.100000 |
| Emergency Services Dist #2 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.029000 | 0.030000 |
| Emergency Services Dist #3 | 0.06 | 0.06 | .06000 | 0.0600 | 0.060000 | 0.060000 | 0.060000 |
| Emergency Services Dist #4 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.030000 | 0.030000 |
| Emergency Services Dist #5 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.030000 | 0.030000 |
| Emergency Services Dist #6 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.030000 | 0.030000 |
| Emergency Services Dist #7 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.030000 | 0.030000 |
| Emergency Services Dist #8 | 0.03 | 0.03 | .03000 | 0.0300 | 0.030000 | 0.030000 | 0.030000 |
| Hospital | 0.1846 | 0.1861 | .18300 | 0.1800 | 0.213300 | 0.229400 | 0.230000 |
| Lake Amanda Water Control & Improv. Dist. | 0.685 | 0.66 | .70000 | 0.8300 | 0.840000 | 0.850000 | 0.890000 |
| Frog Pond Lake Water Control & Improv Dist. | 0.35 | 0.3367 | .32850 | 0.3500 | 0.350000 | 0.350000 | 0.350000 |
| Spurger ISD | 0.9083 | 0.891 | .91100 | 0.9842 | 1.023700 | 1.023700 | 1.088400 |
| Tyler County | 0.6035 | 0.6084 | .58070 | 0.5619 | 0.629200 | 0.678200 | 0.676700 |
| Warren ISD | 1.1152 | 1.1152 | 1.1437 | 1.3219 | 1.337600 | 1.450000 | 1.430000 |
| Woodville ISD | 1.1292 | 1.1292 | 1.1292 | 1.0946 | 0.891000 | 0.966400 | 1.085000 |
* Rate per $100 of value